American Express Membership Rewards Credit Card vs CASHBACK SBI Card
✓ Independent — ₹0 issuer commissionno affiliate links, no Apply-Now buttons; terms verified against official sources 2026-07-13.How we calculate →
Short answer: at ₹30,000/month typical spend, CASHBACK SBI Card earns about ₹600 more a year. Details below — verified from official terms.
Net annual value by spend level
| Total monthly spend | American Express Membership Rewards Credit Card | CASHBACK SBI Card | Winner |
|---|---|---|---|
| ₹15,000 | ₹9,210 | ₹4,721 | American Express Membership Rewards Credit Card +₹4,489 |
| ₹30,000 | ₹10,020 | ₹10,620 | CASHBACK SBI Card +₹600 |
| ₹60,000 | ₹11,640 | ₹21,240 | CASHBACK SBI Card +₹9,600 |
Head to head
| American Express Membership Rewards Credit Card | CASHBACK SBI Card | |
|---|---|---|
| Annual fee | ₹4,500 + GST | ₹999 + GST |
| Fee waiver | At ₹1,50,000/yr | At ₹2,00,000/yr |
| Best rate | 0.6% — 1 MR point per ₹50 | 5% — 5% online cashback |
| Lounges (dom/intl per yr) | 0 / 0 | 0 / 0 |
| Welcome value | ₹1,200 | — |
| No rewards on | fuel, utility, insurance, rent, wallet, government, emi | utility, insurance, fuel, rent, wallet, education, jewellery, railways, government, gaming, toll, emi |
Quick answers
American Express Membership Rewards Credit Card or CASHBACK SBI Card — which is better at ₹30,000/month spend?
CASHBACK SBI Card comes out ahead by about ₹600 a year on a typical spend mix at that level, after caps and fees. The gap changes with your mix — run the wizard for your numbers.
Do these numbers include annual fees and caps?
Yes. Every figure is net annual value: rewards after monthly caps, minus fees after spend-based waivers, plus welcome and milestone value.
Both cards verified 2026-07-13 · rank them at your exact spend · methodology