Axis Bank ACE Credit Card vs Swiggy HDFC Bank Credit Card
✓ Independent — ₹0 issuer commissionno affiliate links, no Apply-Now buttons; terms verified against official sources 2026-07-13.How we calculate →
Short answer: at ₹30,000/month typical spend, Swiggy HDFC Bank Credit Card earns about ₹5,969 more a year. Details below — verified from official terms.
Net annual value by spend level
| Total monthly spend | Axis Bank ACE Credit Card | Swiggy HDFC Bank Credit Card | Winner |
|---|---|---|---|
| ₹15,000 | ₹2,631 | ₹6,214 | Swiggy HDFC Bank Credit Card +₹3,583 |
| ₹30,000 | ₹5,850 | ₹11,819 | Swiggy HDFC Bank Credit Card +₹5,969 |
| ₹60,000 | ₹11,700 | ₹20,639 | Swiggy HDFC Bank Credit Card +₹8,939 |
Head to head
| Axis Bank ACE Credit Card | Swiggy HDFC Bank Credit Card | |
|---|---|---|
| Annual fee | ₹499 + GST | ₹500 + GST |
| Fee waiver | At ₹2,00,000/yr | At ₹2,00,000/yr |
| Best rate | 5% — 5% GPay bills + 4% Swiggy/Zomato/Ola (shared ₹500/mo cap) | 10% — 10% Swiggy cashback |
| Lounges (dom/intl per yr) | 4 / 0 | 0 / 0 |
| Welcome value | — | ₹1,199 |
| No rewards on | fuel, rent, wallet, jewellery, government, emi | rent, utility, fuel, insurance, government, wallet, jewellery, emi |
Quick answers
Axis Bank ACE Credit Card or Swiggy HDFC Bank Credit Card — which is better at ₹30,000/month spend?
Swiggy HDFC Bank Credit Card comes out ahead by about ₹5,969 a year on a typical spend mix at that level, after caps and fees. The gap changes with your mix — run the wizard for your numbers.
Do these numbers include annual fees and caps?
Yes. Every figure is net annual value: rewards after monthly caps, minus fees after spend-based waivers, plus welcome and milestone value.
Both cards verified 2026-07-13 · rank them at your exact spend · methodology