IndianOil Axis Bank Credit Card vs IndianOil HDFC Bank Credit Card
✓ Independent — ₹0 issuer commissionno affiliate links, no Apply-Now buttons; terms verified against official sources 2026-07-16.How we calculate →
Short answer: at ₹30,000/month typical spend, IndianOil HDFC Bank Credit Card earns about ₹890 more a year. Details below — verified from official terms.
Net annual value by spend level
| Total monthly spend | IndianOil Axis Bank Credit Card | IndianOil HDFC Bank Credit Card | Winner |
|---|---|---|---|
| ₹15,000 | ₹1,616 | ₹3,732 | IndianOil HDFC Bank Credit Card +₹2,116 |
| ₹30,000 | ₹4,174 | ₹5,064 | IndianOil HDFC Bank Credit Card +₹890 |
| ₹60,000 | ₹8,098 | ₹6,528 | IndianOil Axis Bank Credit Card +₹1,570 |
Head to head
| IndianOil Axis Bank Credit Card | IndianOil HDFC Bank Credit Card | |
|---|---|---|
| Annual fee | ₹500 + GST | ₹500 + GST |
| Fee waiver | At ₹3,50,000/yr | At ₹50,000/yr |
| Best rate | 4% — 4% value at IndianOil (20 EDGE per Rs.100) | 5% — 5% Fuel Points at IndianOil |
| Lounges (dom/intl per yr) | 0 / 0 | 0 / 0 |
| Welcome value | ₹250 | — |
| No rewards on | rent, wallet, government, emi | rent, wallet, government, emi |
Quick answers
IndianOil Axis Bank Credit Card or IndianOil HDFC Bank Credit Card — which is better at ₹30,000/month spend?
IndianOil HDFC Bank Credit Card comes out ahead by about ₹890 a year on a typical spend mix at that level, after caps and fees. The gap changes with your mix — run the wizard for your numbers.
Do these numbers include annual fees and caps?
Yes. Every figure is net annual value: rewards after monthly caps, minus fees after spend-based waivers, plus welcome and milestone value.
Both cards verified 2026-07-16 · rank them at your exact spend · methodology