HDFC Bank UPI RuPay Credit Card vs Scapia Federal Bank Credit Card
✓ Independent — ₹0 issuer commissionno affiliate links, no Apply-Now buttons; terms verified against official sources 2026-07-16.How we calculate →
Short answer: at ₹30,000/month typical spend, Scapia Federal Bank Credit Card earns about ₹6,840 more a year. Details below — verified from official terms.
Net annual value by spend level
| Total monthly spend | HDFC Bank UPI RuPay Credit Card | Scapia Federal Bank Credit Card | Winner |
|---|---|---|---|
| ₹15,000 | ₹90 | ₹3,492 | Scapia Federal Bank Credit Card +₹3,402 |
| ₹30,000 | ₹180 | ₹7,020 | Scapia Federal Bank Credit Card +₹6,840 |
| ₹60,000 | ₹360 | ₹14,040 | Scapia Federal Bank Credit Card +₹13,680 |
Head to head
| HDFC Bank UPI RuPay Credit Card | Scapia Federal Bank Credit Card | |
|---|---|---|
| Annual fee | ₹99 + GST | Lifetime free |
| Fee waiver | At ₹25,000/yr | — |
| Best rate | 3% — 3% CashPoints on grocery/supermarket/dining (UPI) | 4% — 20% Scapia coins on in-app travel (=4% value) |
| Lounges (dom/intl per yr) | 0 / 0 | 12 / 0 |
| Welcome value | — | — |
| No rewards on | rent, wallet, emi, fuel, insurance, government | rent, wallet, fuel, government, emi |
Quick answers
HDFC Bank UPI RuPay Credit Card or Scapia Federal Bank Credit Card — which is better at ₹30,000/month spend?
Scapia Federal Bank Credit Card comes out ahead by about ₹6,840 a year on a typical spend mix at that level, after caps and fees. The gap changes with your mix — run the wizard for your numbers.
Do these numbers include annual fees and caps?
Yes. Every figure is net annual value: rewards after monthly caps, minus fees after spend-based waivers, plus welcome and milestone value.
Both cards verified 2026-07-16 · rank them at your exact spend · methodology