HSBC Live+ Credit Card vs SBI Card PRIME
✓ Independent — ₹0 issuer commissionno affiliate links, no Apply-Now buttons; terms verified against official sources 2026-07-13.How we calculate →
Short answer: at ₹30,000/month typical spend, HSBC Live+ Credit Card earns about ₹6,510 more a year. Details below — verified from official terms.
Net annual value by spend level
| Total monthly spend | HSBC Live+ Credit Card | SBI Card PRIME | Winner |
|---|---|---|---|
| ₹15,000 | ₹9,591 | ₹3,471 | HSBC Live+ Credit Card +₹6,119 |
| ₹30,000 | ₹17,560 | ₹11,050 | HSBC Live+ Credit Card +₹6,510 |
| ₹60,000 | ₹19,720 | ₹22,100 | SBI Card PRIME +₹2,380 |
Head to head
| HSBC Live+ Credit Card | SBI Card PRIME | |
|---|---|---|
| Annual fee | ₹999 + GST | ₹2,999 + GST |
| Fee waiver | At ₹2,00,000/yr | At ₹3,00,000/yr |
| Best rate | 10% — 10% dining/grocery/food-delivery/utility (cap ₹1,200/mo, from 26 Jul 2026) | 2.5% — Accelerated groceries and dining proxy |
| Lounges (dom/intl per yr) | 4 / 0 | 8 / 4 |
| Welcome value | ₹1,000 | ₹3,000 |
| No rewards on | fuel, rent, wallet, insurance, government, emi | fuel, wallet, emi |
Quick answers
HSBC Live+ Credit Card or SBI Card PRIME — which is better at ₹30,000/month spend?
HSBC Live+ Credit Card comes out ahead by about ₹6,510 a year on a typical spend mix at that level, after caps and fees. The gap changes with your mix — run the wizard for your numbers.
Do these numbers include annual fees and caps?
Yes. Every figure is net annual value: rewards after monthly caps, minus fees after spend-based waivers, plus welcome and milestone value.
Both cards verified 2026-07-13 · rank them at your exact spend · methodology