Amazon Pay ICICI Bank Credit Card vs Scapia Federal Bank Credit Card
✓ Independent — ₹0 issuer commissionno affiliate links, no Apply-Now buttons; terms verified against official sources 2026-07-13.How we calculate →
Short answer: at ₹30,000/month typical spend, Scapia Federal Bank Credit Card earns about ₹3,960 more a year. Details below — verified from official terms.
Net annual value by spend level
| Total monthly spend | Amazon Pay ICICI Bank Credit Card | Scapia Federal Bank Credit Card | Winner |
|---|---|---|---|
| ₹15,000 | ₹1,530 | ₹3,492 | Scapia Federal Bank Credit Card +₹1,962 |
| ₹30,000 | ₹3,060 | ₹7,020 | Scapia Federal Bank Credit Card +₹3,960 |
| ₹60,000 | ₹6,120 | ₹14,040 | Scapia Federal Bank Credit Card +₹7,920 |
Head to head
| Amazon Pay ICICI Bank Credit Card | Scapia Federal Bank Credit Card | |
|---|---|---|
| Annual fee | Lifetime free | Lifetime free |
| Fee waiver | — | — |
| Best rate | 5% — 5% Amazon Prime cashback | 4% — 20% Scapia coins on in-app travel (=4% value) |
| Lounges (dom/intl per yr) | 0 / 0 | 12 / 0 |
| Welcome value | — | — |
| No rewards on | fuel, rent, government, wallet, emi | rent, wallet, fuel, government, emi |
Quick answers
Amazon Pay ICICI Bank Credit Card or Scapia Federal Bank Credit Card — which is better at ₹30,000/month spend?
Scapia Federal Bank Credit Card comes out ahead by about ₹3,960 a year on a typical spend mix at that level, after caps and fees. The gap changes with your mix — run the wizard for your numbers.
Do these numbers include annual fees and caps?
Yes. Every figure is net annual value: rewards after monthly caps, minus fees after spend-based waivers, plus welcome and milestone value.
Both cards verified 2026-07-13 · rank them at your exact spend · methodology